Description
- TECH SPECS
e-Bike approved | No |
TPI | 120TPI |
Labeled Size | 20×1.95 |
Tire PSI | 100 |
Tire Weight | 470g |
Primary Color | Black |
Tire Diameter/ISO | 20/406 |
Tire Width Range | 1.90 – 2.25 |
Tire Type | Clincher |
Bead | Folding |
Tire Width | 1.95 |
TECH SPECSe-Bike approvedNoTPI120TPILabeled Size20x1.95Tire PSI100Tire Weight470gPrimary ColorBlackTire Diameter/ISO20/406Tire Width Range1.90 - 2.25Tire TypeClincherBeadFoldingTire Width1.95
e-Bike approved | No |
TPI | 120TPI |
Labeled Size | 20×1.95 |
Tire PSI | 100 |
Tire Weight | 470g |
Primary Color | Black |
Tire Diameter/ISO | 20/406 |
Tire Width Range | 1.90 – 2.25 |
Tire Type | Clincher |
Bead | Folding |
Tire Width | 1.95 |
You must be logged in to post a review.
Reviews
There are no reviews yet.